Code : KSD-4000, NK-3002
Brand : Kasuga
Features
Model | KSD-4000 | NK-3002 |
---|---|---|
Detection method | Vibration-type static sensor | |
Measuring ranges | ±0.1 - ±999.9V | ±0.01 - ±10kV |
Analog output | 0 - ±999.9mV | 0 - ±1000mV |
Measurement precision | Within ±5% | |
Measurement mode | Continuous/ Peak hold | |
Operating environment | Temperature: 0°C-40°C,Humidity: 65% RH or below (no condensation) | |
Power supply | 2 AA alkaline batteries (10 hours or more of continuous operation) | 2 AAA alkaline batteries (4 hours or more of continuous operation) |
Dimensions | Main unit: 121×70×22mm Probe: 125mm×25φ |
Main unit: 117×70×25mm Probe: 141mm×40φ |
Mass | Approx. 270g (including probe and batteries) |
Approx. 390g (including probe and batteries) |
Options | AC adapter (AC100 - 240V) |
AC power supply adapter (AC100 - 240V) |
Analog output cable(length: 1,000 mm) |