Code : KD-740B
Brand : Kasuga
Kasuga Fan Type Ionizer
KD-740B
Features
Model | KD-740B |
---|---|
Ion generation method | DC corona discharge |
Discharging electrode needle | Tungsten |
Air volume | 0.65m3/min |
Airflow speed* | 1.31m/sec |
Alarm output | The LED lamp on the front panel flashes red to indicate cleaning alarm or high-voltage stop |
Terminal block | DC24V input, DC24V output, alarm output, ground |
Amount of ozone production* | 0.02 ppm or less |
Operating environment | Temperature: 0°C-40°C, Humidity: 80% RH or below (no condensation) |
Input condition | DC24V (dedicated AC adapter or the terminal block) |
Consumption current | 220mA |
Mass | Approx. 510g |
*Measurement distance: 300mm
Model | AC adapter for KD-740B |
---|---|
Input conditions | AC100 - 240V 50/60Hz |
Output voltage | DC24V |
Capacity | Capable of driving up to two units of KD-740B |
Mass | Approx. 270g |