Code : KD-410, KD-410B
Brand : Kasuga
Kasuga Fan Type Static Eliminator
KD-410, KD-410B
Features
Specifications
Model | KD-410 | KD-410B |
---|---|---|
Ion generation method | DC corona discharge | |
Discharging electrode needle | Tungsten | |
Fan speed | Variable (non-step) | |
Maximum air volume | 5.0(50Hz)/6.0(60Hz) m3/min | |
Maximum airflow speed* | 2.45(50Hz)/3.20(60Hz) m/sec | |
Ion balance adjustment function | No | Yes |
Amount of ozone production* | 0.02 ppm or less | |
Operating environment | Temperature: 0°C-40°C, Humidity: 80% RH or below (no condensation) | |
Input condition | AC100V 50/60Hz | |
Power cable | 2.5m | |
Consumption current | 500mA | |
Mass | 2.5kg |
*Measurement distance: 300mm