Code : VM-3304 SI
Brand : IMV
IMV ANA VIBRO (Analogue Vibrometer)
VM-3304 SI
VANA VIBRO (Analogue Vibrometer)
Model | VM-3304 SI | ||
---|---|---|---|
Frequency Range | 10Hz?1000Hz | ||
Full scale |
Acceleration: 0.5, 1.5, 5, 15, 50 m/s2 5-Range |
||
Indication |
EQP, RMS value (ACC, VEL), EQP (DISP) |
||
|
±5%(20?500Hz)+5% -15%?10Hz?1000Hz) |
||
|
AC OUT 0 ? ±1V (with a load?10kΩ) DC OUT 0 ? +1V (with a load?10kΩ) |
||
Power | Battery 6F221×?pc (continuous duty approx. 20hours External DC Power Source 9?10volts 20mA max. |
||
Calibration Output | 80Hz sinusoidal wave output Level is adjustable using variable resistor in battery box |
||
Main Unit Size, Mass | Main unit:80Wx166Hx38Dmm, 320g | ||
Pickup& Size and Mass | Pickup: 28Wx70Hx38Dmm, 165g Probe: φ8x62 mm, 33g |
No. | Item | Quantity | Remarks |
---|---|---|---|
1 | Pickup VP-3004 | 1 | Electrodynamic Velocity Pickup |
2 | Pickup Cable | 1 | 1.5? Curl Cable |
3 | Pickup Probe | 1 | For hand thrusting |
4 | Output Cable | 2 | With Mini-plug at one end |
5 | Screw Driver | 1 | Minus type |
6 | Battery | 1 | 6F22(006P) |
7 | Housing Case | 1 | ? |
8 | Instruction Manual | 2 | ? |
No. | Item | Model | Remark |
---|---|---|---|
1 | Pickup Mount Base set | SP-VMG | Mounting Base, Bolts, Wrench etc. |
2 | Pickup Extension Cable | CE-3004-3 | 3m with Metal connectors at both ends |
3 | Shoulder Bag | SD-3004 | Plastic leather made |
4 | AC Adapter | PS-1960-10 | For use AC 100V |
Outward Size