Code : VM-4515 SI
Brand : IMV
Model | VM-4515 SI | ||
---|---|---|---|
Frequency Range | 5Hz?10kHz | ||
Full scale |
Acceleration (ACC): 5Hz ? 10kHz 1,3,10,30,100,300m/s2,6-Range |
||
Indication | Equivalent-peak, rms for Acceleration and Velocity, Equivalent peak for Displacement | ||
|
±5% (10Hz?1000Hz) (at 80Hz Standard) |
||
|
AC OUT 0 ? ±1V (with a load?10kΩ or higher) DC OUT 0 ? +1V (with a load?10kΩ or higher) DC OUT 0 ? +1V (with a load?10kΩ or higher) |
||
Power | Battery 6F22:1pce, Life time:20hrs approx.at continuous use External battery AC Power supply 9 ? 18 V, 20mA max. |
||
Calibration Output | 80Hz Sine Output Output Level is adjustable by the Variable Resistor build in BATT.BOX |
||
Main Unit Size, Mass | Main unit:80Wx166Hx38Dmm, 320g (excluding projection) | ||
Pickup & Size and Mass | Pickup: φ14x28.5 mm, 32g Probe: φ6x55 mm, 16g |
No. | Item | Quantity | Remarks |
---|---|---|---|
1 | Pickup VP-4515 | 1 | Piezoelectric Accelerometer |
2 | Pickup Cable | 1 | 1.5? Curl Cable |
3 | Pickup Probe | 1 | For hand thrusting |
4 | Thermo Sensor?TP-4515) | 1 | 1.5m with 3 pin Mini-plug |
5 | Output Cable | 2 | 1.5? With Mini-plug at one end |
6 | Screw Driver | 1 | Minus type |
7 | Battery | 1 | 6F22(006P) |
8 | Housing Case | 1 | attached case |
9 | Instruction Manual | 2 | ? |
No. | Name | Model | Remark |
---|---|---|---|
1 | Pickup Long Probe | PL-VMG | For hand thrusting |
2 | Pickup Extension Cable | LC4 | 4m with Metal connectors at both ends |
3 | Shoulder Bag | SD-4515 | Plastic leather made |
4 | AC Adapter | PS-1960-10 | For use AC 100V |
Option
No. | Name | Model | Remark |
---|---|---|---|
1 | Pickup Long Probe | PL-VMG | For hand thrusting |
2 | Pickup Extension Cable | LC4 | 4m with Metal connectors at both ends |
3 | Shoulder Bag | SD-4515 | Plastic leather made |
4 | AC Adapter | PS-1960-10 | For use AC 100V |