Code : VM-7000L
Brand : IMV
IMV Vibration Measuring System GAL VIBRO
VM-7000L
GAL VIBRO
?Portable Low Frequency Vibrometer?

| Model | VM-7000L | ||
|---|---|---|---|
| Frequency Range | 0.3Hz?100Hz | ||
| Full scale |
Acceleration (ACC): 0.3Hz?300Hz 0.1?0.3?1?3?10?30m/s2 6-Range |
||
| Indication | Equivalent-peak, rms for Acceleration and Velocity, Equivalent peak for Displacement | ||
|
±5% (Deviation form the standard value at 16Hz) |
||
|
AC OUT 0 ? ±1V (with a Load ?10kΩ or higher) DC OUT 0 ? +1V (with a Load ?10kΩ or higher) |
||
| Power | Battery 6F221×?pc (continuous duty approx. 20hours External DC Power Source 9?10volts 20mA max. |
||
| Calibration Output | 16Hz Sine Output Output Level is adjustable by the Variable Resistor build in BATT.BOX |
||
| Main Unit Size, Mass | Main unit:80Wx166Hx38Dmm, 320g (excluding projection) | ||
| Pickup | Pickup: 45Wx45Hx45Dmm, 200g |
| No. | Item | Quantity | Remarks |
|---|---|---|---|
| 1 | Pickup VP-7000 | 1 | Piezo-resistive Accelerometer |
| 2 | Pickup Cable | 1 | 3m With Connectors at both ends |
| 5 | Output Cable | 2 | 1.5? With Mini-plug at one end |
| 6 | Screw Driver | 1 | Minus type |
| 7 | Battery | 1 | 6F22(006P) |
| 8 | Housing Case | 1 | attache' case |
| 9 | Instruction Manual | 2 | ? |
| No. | Name | Model | Remark |
|---|---|---|---|
| 1 | Pickup Extension Cable | LC4 | For 10m extension |
| 2 | Pickup Mounting Magnet | MB-PB | ? |
| 3 | Shoulder Bag | SD-7000 | Plastic leather made |
| 4 | AC Adapter | PS-1960-10 | For use AC 100V |
Outward Size
