Code : VM-4416 SI
Brand : IMV
IMV BEARING CHECKER (Handheld Bearing Vibrometer)
VM-4416 SI
BEARING CHECKER
(Handheld Bearing Vibrometer)
Model | VM-4416 SI | ||
---|---|---|---|
Full scale |
Acceleration (ACC): 5Hz ? 10kHz 1,3,10,30,100,300 m/s2,6-Range |
||
Indication | Equivalent-peak, rms of Acceleration | ||
|
±±0.5dB (10Hz?5kHz), ±3dB(Acceleration: 5Hz ? 10kHz) |
||
|
AC OUT 0 ? ±1V (with a Load ?10kΩor higher) DC OUT 0 ? +1V (with a Load ?10kΩor higher) |
||
Power | Battery 6F221×?pc (continuous duty approx. 20hours External DC Power Source 9?18volts 30mA max. |
||
Calibration Output | 1kHz Sine Output | ||
Main Unit Size, Mass | Main unit:80Wx166Hx38Dmm, 320g (excluding projection) | ||
Pickup, Size and Mass | Pickup: φ19x42 mm, 40g Probe: φ6x185 mm, 70g |
No. | Item | Quantity | Remark |
---|---|---|---|
1 | Pickup VP-4316 | 1 | piezo-resistive acceleration type |
2 | Pickup Cable | 1 | 3m both ends connectors are attached |
3 | Pickup Probe | 1 | For hand pushing, with nut |
4 | Both Ears Phone | 1 | 1.5m |
5 | Output Cable | 1 | 1.5m |
6 | Screw Driver | 1 | (-) driver |
7 | Battery | 1 | 6F22(006P) |
8 | Housing Case | 1 | Attache' Case |
9 | Instruction Manual | 2 | ? |
No. | Item | Model | Remarks |
---|---|---|---|
1 | Pickup Long Probe | PS-VMG | For hand thrusting |
2 | Pickup Long Cable | LC4 | 4m |
3 | Shoulder Bag | SD-4416 | Plastic leather made |
4 | AC Adapter | PS-1960-10 | For use AC 100V |
Options
No. | Item | Model | Remarks |
---|---|---|---|
1 | Pickup Long Probe | PS-VMG | For hand thrusting |
2 | Pickup Long Cable | LC4 | 4m |
3 | Shoulder Bag | SD-4416 | Plastic leather made |
4 | AC Adapter | PS-1960-10 | For use AC 100V |