Code : MEGA TORSION BIT, JAWS BIT, TORSION BIT, SLENDER TORSION BIT, ENDER BIT, CUSHION BIT, EXTRA HARD BIT
Brand : Vessel
¸Central torsion shank absorbs impact. Prevents broken bits and damaged tips.
¸Greatly enhanced durability.
¸Increased precision of fastening torque.
¸JAWSFIT prevents CAM-OUT.
¸Patent Pending
2PC SET | |||||
Heat Treatment Class | |||||
Model No. | Description | Card Size | EDP No. | ||
mm | SETS | ||||
MT142065 | ??? 2×3.7× 65mm …2pc | X | 160×35 | 10 | 484435 |
MT142082 | ??? 2×3.7× 82mm …2pc | X | 160×35 | 10 | 484436 |
MT142110 | ??? 2×3.7×110mm …2pc | X | 160×35 | 10 | 484437 |
5PC SET | |||||
MT5P2065 | ??? 2×3.7× 65mm …5pc | X | 160×70 | 10 | 484440 |
MT5P2082 | ??? 2×3.7× 82mm …5pc | X | 160×70 | 10 | 484441 |
MT5P2110 | ??? 2×3.7×110mm …5pc | X | 160×70 | 10 | 484442 |
¸JAWSFIT prevents CAM-OUT.
¸Ideal for working in unstable positions such as drop ceiling installation, sheetrock anchoring, etc.
¸Patent Pending
2PC SET | |||||
Heat Treatment Class | |||||
Model No. | Description | Card Size | EDP No. | ||
mm | SETS | ||||
JA142035 | ??? 2× 35mm …2pc | X | 160×35 | 10 | 484450 |
JA142065 | ??? 2× 65mm …2pc | X | 160×35 | 10 | 484451 |
JA142082 | ??? 2× 82mm …2pc | X | 160×35 | 10 | 484452 |
JA142110 | ??? 2×110mm …2pc | X | 160×35 | 10 | 484453 |
5PC SET | |||||
JA5P2065 | ??? 2× 65mm …5pc | X | 160×70 | 10 | 484456 |
JA5P2082 | ??? 2× 82mm …5pc | X | 160×70 | 10 | 484457 |
JA5P2110 | ??? 2×110mm …5pc | X | 160×70 | 10 | 484458 |
?Central torsion shank absorbs impact. Prevents broken bits and damaged tips.
?Greatly enhanced durability.
?Increased precision of fastening torque
?Reduced stripping of screw head.
Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
mm | SETS | ||||
AT142065 | ???2×3.5×65mm…2pc | H | 160×35 | 10 | 486113 |
AT142110 | ???2×3.5×110mm…2pc | H | 160×35 | 10 | 486114 |
SLENDER TORSION BIT
¸Central torsion shank absorbs impact. Prevents broken bits and damaged tips.
¸For use with slender or slim screws with small heads.
¸Durability and fastening torque precision have been dramatically increased.
For use with slender or slim screws with small heads.
PAT.
Model No. | Contents | Heat Treatment Class |
Card Size | EDP NO. | ||
mm | SETS | |||||
ST141065 | ???1×3.5×65mm…2pc | H | 160×35 | 10 | 484400 | |
ST142065 | ???2×3.5×65mm…2pc | H | 160×35 | 10 | 484401 | |
ST142082 | ???2×3.5×82mm…2pc | H | 160×35 | 10 | 484402 | |
ST142110 | ???2×3.5×110mm…2pc | H | 160×35 | 10 | 484403 |
?High hardness. Excellent wear resistance.
?Idea for hard screws including coarse threads, board screws and stainless steel screws
Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
mm | SETS | ||||
AX142045 | ???2×45mm…2pc | X | 160×35 | 10 | 486192 |
AX142065 | ???2×65mm…2pc | X | 160×35 | 10 | 486193 |
AX142110 | ???2×110mm…2pc | X | 160×35 | 10 | 486194 |
AX162065 | ???2×65mm…2pc | X | 160×35 | 10 | 486195 |
AX162100 | ???2×100mm…2pc | X | 160×35 | 10 | 486196 |
?Tip is worked to a fine point. Screw heads are easier to see, so bits can be correctly inserted into holes.
?For use with slender or slim screws with small heads.
?Torsion effect absorbs impact.
?Patented.
Model No | Contents | Heat Treatment Class |
Card Size | EDP No. | |
mm | SETS | ||||
AS141065 | ???1×65mm…2pc | H | 160×35 | 10 | 486184 |
AS142045 | ???2×45mm…2pc | H | 160×35 | 10 | 486185 |
AS142065 | ???2×65mm…2pc | H | 160×35 | 10 | 486186 |
AS142110 | ???2×110mm…2pc | H | 160×35 | 10 | 486187 |
?Oil- and wear-resistant resin ring is adopted to fill the gap between the bit and the chuck.
?For use with slender or slim screws with small heads.
?UltraHex shaped shank does not damage the chuck.
?Patented.
Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
mm | SETS | ||||
AC141065 | ???1×65mm…2pc | H | 160×35 | 10 | 484376 |
AC142065 | ???2×65mm…2pc | H | 160×35 | 10 | 484378 |
AC142110 | ???2×110mm…2pc | H | 160×35 | 10 | 484379 |
AC142150 | ???2×150mm…2pc | H | 210×35 | 10 | 484380 |
AC142200 | ???2×200mm…2pc | H | 260×35 | 10 | 484381 |
AC161065 | ???1×65mm…2pc | H | 160×35 | 10 | 484386 |
AC161100 | ???1×100mm…2pc | H | 160×35 | 10 | 484387 |
AC162065 | ???2×65mm…2pc | H | 160×35 | 10 | 484388 |
AC162100 | ???2×100mm…2pc | H | 160×35 | 10 | 484389 |