Code : "KUROTAN" Sockets, Tilt Sockets, Tilt Bit Holders, Tilt Socket Adapters, Tilt Bit Holders, Tilt Socket Adapters, Super Long Sockets, Drop-ceiling Socket, Scaffolding Worker's Socket, Deep Hole Sockets
Brand : Vessel
KUROTAN" Sockets
Adopts a patented axial press-fitting technique that prevents shank breaking and twisting. Compared to single body socket bits, strength is almost twice as high.
Smoothly fits into the anvil without biting the pole groove. Easy attaching/detaching.
The nut is held at the end of the socket. The nut’s position can be checked while working.
14.4V Apllication
Patented
|
|
|||||||
Model No. | A/F | DΦ | Overall length |
Card Size | EDP No. | |||
mm | mm | mm | mm | mm | PCS | PCS | ||
HA201711 | 17 | 23 | 9 | 110 | 160×35 | 5 | 100 | 486116 |
HA201911 | 19 | 25 | 10 | 110 | 160×35 | 5 | 100 | 486117 |
HA202111 | 21 | 28 | 11 | 110 | 160×35 | 5 | 100 | 486118 |
Pull to bend, push to lock. Very convenient for working in corners.
12-corner sockets make a difference in continuous work. Smoothly fit over nuts. And, surface contact protects nuts against damage.
Adopts a patented axial press-fitting technique that prevents shank breaking and twisting. Compared to single body socket bits, strength is almost twice as high.
Smoothly fits into the anvil without biting the pole groove. Easy attaching/detaching.
The nut is held at the end of the socket. The nut’s position can be checked while working.
Designed for use with power drills.
PAT.
Tightening of duct coupling. Tightening of strap bolts.
Model No. | A/F | DΦ | Overall length |
Card Size | EDP No. | |||
mm | mm | mm | mm | mm | PCS | PCS | ||
WA201011 | 10 | 16 | 6.5 | 113 | 165×35 | 5 | 100 | 486361 |
WA201211 | 12 | 18 | 7.5 | 113 | 165×35 | 5 | 100 | 486362 |
WA201311 | 13 | 19 | 8 | 113 | 165×35 | 5 | 100 | 486363 |
WA201411 | 14 | 20 | 8 | 113 | 165×35 | 5 | 100 | 486364 |
WA201711 | 17 | 23 | 9 | 113 | 165×35 | 5 | 100 | 486365 |
WA201911 | 19 | 25 | 10 | 113 | 165×35 | 5 | 100 | 486366 |
WA202111 | 21 | 28 | 11 | 113 | 165×35 | 5 | 100 | 486367 |
WA202211 | 22 | 29 | 13 | 113 | 165×35 | 5 | 100 | 486368 |
WA202411 | 24 | 32 | 13 | 113 | 165×35 | 5 | 100 | 486369 |
Pull to Bend, push to Lock. You can use the both features.
moothly fits into the anvil without biting the pole groove. Easy attaching/detaching.
Thanks to a hand-turned grip, users can work in a stable posture.
Installing piping or wiring supports.
Installing tension and angle brackets.
PAT.
Model No. | Bit mounting angle |
Outer diameter |
Overall length | Card Size | EDP No. |
||
DΦ | |||||||
mm | mm | mm | mm | PCS | PCS | ||
WBJ100 | 6.35 | 18 | 100 | 135×35 | 5 | 100 | 486357 |
Pull to Bend, push to Lock. You can use the both features.
Simply mount your sockets and go right to work. (Check mounting angle.)
High hardness HRC60 to prevent wear on corners
Smoothly fits into the anvil without biting the pole groove. Easy attaching/detaching.
Designed for use with power drills.
Patented
Socket | |||||||
Model No. | mounting | ΦD | Overall length | Card Size | EDP No. | ||
SQ | |||||||
mm | mm | mm | mm | PCS | PCS | ||
A20WSQ3 | 9.5 | 13 | 56 | 115×35 | 5 | 100 | 486355 |
A20WSQ4 | 12.7 | 16 | 60 | 115×35 | 5 | 100 | 486356 |
Super Long Sockets
12-corner sockets make a difference in continuous work. Smoothly fit over nuts. And, surface contact protects nuts against damage.
Drop-ceiling Socket
12-corner sockets make a difference in continuous work. Smoothly fit over nuts. And, surface contact protects nuts against damage.
|