Code : AL-58SU/P
Brand : Sanei
Model | AL-58SU | AL-58P |
---|---|---|
Printing method | Direct line thermal | |
Number of dots | 432dots/line | |
Resolution | 8dots/mm | |
Printing/ Paper width | 54mm/58mm | |
Printing speed | 150mm/sec max | |
Character dot matrix (HxW) | 16x8dots , 24x12dots , 16x16dots , 24x24dots | |
Character size (HxW) | 2.0x1.0mm , 3.0x1.5mm , 2.0x2.0mm , 3.0x3.0mm | |
Characters/line | 54characters/line (16x8dots , 0dot space between characters) | |
Interface | Serial (RS-232C) , USB (Ver.2.0) | Pararell |
Barcode |
UPC-A/E , JAN13/8 , CODE39 , ITF , CODABAR , CODE128 |
2-dimensional code |
---|
option QR code, Maxicode, PDF417, DataMatrix | ||
Input buffer | 1k byte | |
---|---|---|
User memory | 8k bytes | |
Logo registration | It is available to register the logo data in user memory and flash memory | |
Emulation | ESC/POS conformity | |
Operating condition | 0℃ - +40ƒ/30…RH - 80…RH (no condensation) | |
Storage condition | -20℃ - +60℃/20%RH - 90%RH (no condensation) | |
Power supply | DC24V±10ï¼… [AC adapter : AL-100W] | |
Dimensions | 111.0×127.5×185.5mm (WxHxD) | |
Weight | 550g | |
Bundled items |
AC adapter・AL-100W , AC power cord・ACS-120A , Thermal paper roll・P-58-15(1 roll) |
Thermal paper |
---|
<Standard paper>P-58-83N(Paper width 58mm・Length 83m) <Thick paper>P-58-70N(Paper width 58mm・Length 70m) Long life paper is also available. Last code of the model N→H |