Code : BLM-80BT
Brand : Sanei
Model | BLM-80BT | |
---|---|---|
Printing method | Direct line thermal | |
Number of dots | 576dots | |
Resolution | 8dots/mm | |
Printing/ Paper width | 72mm/80mm , 51mm/58mm (option) | |
Printing speed | 60mm/sec max | |
Character size | FontA : ???24x12dots (3.0x1.5mm) FontB : ???16x9dots (2.0x1.12mm) Kanji font : ?24x24dots (3.0x3.0mm) ???????? 16x16dots (2.0x2.0mm) |
|
Characters/line (paper width 80mm) |
FontA : 48 characters/line FontB : 64 characters/line Kanji font : (24x24dots) 24 characters/line ???????(16x16dots) 36 characters/line |
|
Interface | RS-232C/USB/Bluetooth | |
Logo registration | Down loaded bit image | |
Barcode | UPC-A/E , JAN13/8 , CODE39 , ITF , CODABAR , CODE128 , CODE93 | |
2-dimensional barcode | QRcode , PDF417 | |
Emulation | ESC/POS conformity | |
Operating condition | -10? - +50?/20?RH - 85?RH (no condensation) | |
Storage condition | -20? - +60?/10?RH - 90?RH (no condensation) | |
Power supply | Li-ion battery?7.4V, 2000?Ah? | |
Fall down shocking resistance | 1.0m?by our standard? | |
Dimensions | 108×111×62mm (W×D×H) | |
Weight | 370g (Thermal paper ? belt hook parts not included) | |
Bundled items | Li-ion battery , AC adapter , Belt hook , Paper roll (smaller type) |
Option
Thermal paper | BL-80-30 (Paper width 80mm?length 30m) P-58-30 (Paper width 58mm?length 30m) |
---|---|
Carrying case | CA-BLM801?back belt attached? CA-BLM802?back belt not attached? |
Interface cable | BLM-1.6S?RS-232C? BLM-1.5M?USB? |
Paper guide | BLM-80 paper guide?left?right 1 set? |