Code : µKP-SH series
Brand : Sanei
Model |
---|
μKP-58SH | μKP-60SH | μKP-80SH | μKP-112SH | |
---|---|---|---|---|
Printing method | Direct line thermal | |||
Resolution | 8dots/mm | |||
Number of dots | 384dots | 432dots | 576dots | 832dots |
Printing/ Paper width | 48mm/58mm | 54mm/60mm | 72mm/80mm | 104mm/112mm |
Printing speed | 85.0mm/sec *at 24 volt | 70.0mm/sec *at 24 volt | ||
Service life | Pulse activation 100 million pulse or more (Dot's ratio=12.5%) , Abrasion resistance 50Km or more | |||
Interface | Serial (RS-232C) , USB (Ver.1.1) , Parallel (Centronics) | |||
Input buffer | 1024 byte | |||
User memory | 8192 byte | |||
Characters | ANK | |||
Barcode | UPC-A/E , JAN13/8(EAN) , CODE39 , ITF , CODABAR (NW-7) , CODE-128 | |||
2-dimensional barcode (option) |
QRcode , Maxicode , PDF417 , DataMatrix , MicroPDF417 | |||
Roll paper | φ90mm or less | |||
Power supply | DC24V±10% | |||
Current consumption | Idle time: less than 40mA Printing: 4.5A max |
|||
Environmental condition | Operating temperature : 0℃ - +40℃ Operating humidity : 30%RH - 80%RH (Non condensation) Storage temperature : -20℃ - +60℃ Storage humidity : 20%RH - 85%RH (Non condensation) |
|||
Dimensions | 118.1×182.8×91.4 (mm) | 140.1×182.4×91.4 (mm) |
172.1×182.4×93.9 (mm) |
|
Weight | 650g | 930g 1200g |