Code : BL-112, BL-112?
Brand : Sanei
Features
Specifications
Model | BL-112?PS | BL-112?UI | BL-112?BT |
---|---|---|---|
Printing method | Direct line thermal | ||
Number of dots | 832dots | ||
Resolution | 8 dots/mm | ||
Printing/ Paper width | 104mm/112mm | ||
Printing speed | 80mm/sec max??Using AC adapter | ||
Character dot matrix (HxW) | 24x12dots , 16x8dots , 24x24dots , 16x16 dots | ||
Character size?HxW? | 3.0x1.5mm , 2.0x1.0mm , 3.0x3.0mm , 2.0x2.0mm | ||
Characters/line | 69 characters/line ?24 dots?at space 0 dot? | ||
Interface | RS-232C , Centronics | USB , IrDA?IrOBEX? | Bluetooth1.1 , RS-232C |
Input buffer | 1024 bytes | ||
User memory | 8192 bytes | ||
EMI conformity | VCCI classB , FCC classB , CE | VCCI classB | |
Power supply | DC8.7V ?AC adapter? BLS-100W) | ||
Bundled items | AC adapter? BLS-100W , AC power cord?ACS-100J , sample roll paper |
Thermal paper (width?Length) |
P-112-30?112mm?30m? |
---|