Code : No. 700 Super Cushion Screwdriver, No. 720 Sup Cushion Screwdriver (Stubby Type), No. 730 Super Cushion Tang-Thru Screwdriver, No.600 Cushion Grip Screwdriver, No.630 Cushion Grip Tang-Thru Screwdriver
Brand : Vessel
"Super Cushion" grip fits your hand perfectly.
High toughness shank made of fully hardened chrome vanadium steel.
Black chrome plating.
Barcode labeled
Patented
Size | EDP No | ||||||||
mm | mm | mm | mm | mm | mm | PCS | PCS | ||
?−?5.5×75 | 5.5 | 0.8 | 75 | 5.5 | 29 | 182 | 6 | 120 | 125211 |
?−?6×100 | 6 | 0.9 | 100 | 6.4 | 32 | 215 | 6 | 120 | 125212 |
?−?6×150 | 6 | 0.9 | 150 | 6.4 | 32 | 265 | 6 | 120 | 125213 |
?−?8×150 | 8 | 1.1 | 150 | 8 | 35 | 276 | 6 | 120 | 125214 |
???1× 75 | ?No.1 | - | 75 | 5.5 | 29 | 182 | 6 | 120 | 125215 |
???2×100 | ?No.2 | - | 100 | 6.4 | 32 | 215 | 6 | 120 | 125216 |
???2×150 | ?No.2 | - | 150 | 6.4 | 32 | 265 | 6 | 120 | 125217 |
???3×150 | ?No.3 | - | 150 | 8 | 35 | 276 | 6 | 120 | 125218 |
"Super Cushion" grip fits your hand perfectly.
High toughness shank made of fully hardened chrome vanadium steel.
Black chrome plating. â—Ideal for working in cramped places.
Patented
Size | EDP No. | ||||||||
mm | mm | mm | mm | mm | mm | PCS | PCS | ||
?−?6×15 | 6 | 0.9 | 15 | 6 | 35 | 68 | 6 | 120 | 125221 |
???1×15 | ?No.1 | - | 15 | 6 | 35 | 68 | 6 | 120 | 125222 |
???2×15 | ?No.2 | - | 15 | 6 | 35 | 68 | 6 | 120 | 125223 |
"Super Cushion" grip fits your hand perfectly.
Tang-thru type features a star-shaped end cap for hammering.
High toughness shank made of fully hardened chrome vanadium steel.
Black chrome plating.
Barcode labeled
Patented
Size | EDP No. | ||||||||
mm | mm | mm | mm | mm | mm | PCS | PCS | ||
?−?5.5×75 | 5.5 | 0.8 | 75 | 5.5 | 29 | 182 | 6 | 120 | 125231 |
?−?6×100 | 6 | 0.9 | 100 | 6.4 | 32 | 215 | 6 | 120 | 125232 |
?−?6×150 | 6 | 0.9 | 150 | 6.4 | 32 | 265 | 6 | 120 | 125233 |
?−?8×150 | 8 | 1.1 | 150 | 8 | 35 | 276 | 6 | 120 | 125234 |
???1× 75 | ?No.1 | - | 75 | 5.5 | 29 | 182 | 6 | 120 | 125235 |
???2×100 | ?No.2 | - | 100 | 6.4 | 32 | 215 | 6 | 120 | 125236 |
???2×150 | ?No.2 | - | 150 | 6.4 | 32 | 265 | 6 | 120 | 125237 |
???3×150 | ?No.3 | - | 150 | 8 | 35 | 276 | 6 | 120 | 125238 |
High toughness shank made of fully hardened chrome vanadium steel
Black chrome plating
Barcode labeled
Size | EDP No. | ||||||||
mm | mm | mm | mm | mm | mm | PCS | PCS | ||
?−?5.5×75 | 5.5 | 0.8 | 75 | 5.5 | 29 | 182 | 6 | 120 | 125411 |
?−?6×150 | 6 | 0.9 | 150 | 6.4 | 32 | 265 | 6 | 120 | 125414 |
?−?8×150 | 8 | 1.1 | 150 | 8 | 35 | 275 | 6 | 120 | 125415 |
???1× 75 | ?No.1 | - | 75 | 5.5 | 29 | 182 | 6 | 120 | 125416 |
???3×150 | ?No.3 | - | 150 | 8 | 35 | 275 | 6 | 120 | 125420 |
Asterisk Metal, Tang-Thru
Hand-friendly cushion grip.
Color-coded for ? − .
Fully hardened chrome vanadium steel for heavy-duty work.
High precision black point tip
Barcode labeled
Size | EDP No. | ||||||||
mm | mm | mm | mm | mm | mm | PCS | PCS | ||
?−?5.5×75 | 5.5 | 0.8 | 75 | 5.5 | 29 | 185 | 6 | 120 | 123541 |
???3×150 | ?No.3 | - | 150 | 8 | 35 | 278 | 6 | 60 | 123550 |