Code : No.110 Wooden Handle Socket Driver, No.30 "SPLIT" Handle Screwdriver
Brand : Vessel
For fastening and unfastening hexagon bolts and nuts.
Tip is made of specially treated steel to enhance wear resistance.
âWide variations available
Barcode labeled
Size | EDP No. | |||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | PCS | PCS | ||||||||||
A/F 4 × 75 | 4 | 6.3 | 12 | 75 | 6.3 | 23 | 170 | 12 | - | 113001 | ||||||||
A/F 5 ×115 | 5 | 8 | 18 | 115 | 5 | 23 | 210 | 12 | 120 | 113002 | ||||||||
A/F 5.5×115 | 5.5 | 9 | 18 | 115 | 5 | 23 | 210 | 12 | 120 | 113003 | ||||||||
A/F 6 ×115 | 6 | 9 | 18 | 115 | 5.5 | 25 | 220 | 12 | 240 | 113004 | ||||||||
A/F 7 ×125 | 7 | 10 | 18 | 125 | 5.5 | 25 | 230 | 12 | 120 | 113005 | ||||||||
A/F 8 ×125 | 8 | 12 | 20 | 125 | 5.5 | 25 | 230 | 12 | 120 | 113006 | ||||||||
A/F 9 ×125 | 9 | 12.7 | 20 | 125 | 6.3 | 28 | 250 | 12 | 120 | 113007 | ||||||||
A/F 10 ×125 | 10 | 15 | 20 | 125 | 6.3 | 28 | 250 | 12 | 120 | 113008 | ||||||||
A/F 11 ×125 | 11 | 15 | 20 | 125 | 6.3 | 28 | 250 | 12 | 120 | 113009 | ||||||||
A/F 12 ×150 | 12 | 17 | 20 | 150 | 8 | 33 | 292 | 6 | - | 113010 | ||||||||
A/F 13 ×150 | 13 | 19 | 22 | 150 | 8 | 33 | 292 | 6 | - | 113011 | ||||||||
A/F 14 ×150 | 14 | 19 | 22 | 150 | 8 | 33 | 292 | 6 | - | 113012 | ||||||||
A/F 17 ×150 | 17 | 23 | 22 | 150 | 9 | 35 | 313 | 6 | - | 113013 |
Joined Tang-Thru shank and handle. Super strong type.
Defense Agency Standard-compliant product.
Size | EDP No. | ||||||||||||||||||||
A | B | C | D | ||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | PCS | PCS | ||||||||||||
?−?9.5×150 | 9.5 | 1.2 | 9.5 | 145 | 190 | 35 | 29 | 285 | 6 | 120 | 113101 | ||||||||||
?−?11×200 | 11 | 1.2 | 11 | 195 | 255 | 38 | 32 | 360 | 6 | 120 | 113102 |