Code : No. 1436, No. 1446, No. 1400, No. 1421, No. 1431, No. 1441, No. 1451-P, No. 1461-P, No. 1321, No. 1331, No. 1341, No. 1351, No. 1361, No. 1110-A, No. 1140-A, No. 1120-A, No. 1150-A, No. 1130-A, No. 1160-A
Brand : I.L.K
I.L.K. Reading Loupe
No. 1436, No. 1446, No. 1400, No. 1421, No. 1431, No. 1441, No. 1451-P, No. 1461-P, No. 1321, No. 1331, No. 1341, No. 1351, No. 1361, No. 1110-A, No. 1140-A, No. 1120-A, No. 1150-A, No. 1130-A, No. 1160-A
No. 1160-A
JAN:4963008116028
Name | 115mm Ideal Magnifier [A] |
---|---|
No. | 1160-a |
Lens Size | 115mm diameter |
Magnification | 1.8 times (4.0 times the small lenses) |
Weight | 155g |
Product Size | 258 × 127 horizontal × 22 vertical height (mm) |
Box Size | 259 × 131 horizontal × 24 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1150-A
JAN:4963008115021
Name | 100mm Ideal Magnifier [A] |
---|---|
No. | 1150-a |
Lens Size | 100mm diameter |
Magnification | 2.0 times (4.0 times as small lenses) |
Weight | 131g |
Product Size | 234 × 114 horizontal × 21 vertical height (mm) |
Box Size | 236 × 118 horizontal × 24 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1140-A
JAN:4963008114024
Name | 90mm Ideal Magnifier [A] |
---|---|
No. | 1140-a |
Lens Size | 90mm diameter |
Magnification | 2.0 times (4.0 times as small lenses) |
Weight | 89g |
Product Size | 210 × 101 horizontal × 20 vertical height (mm) |
Box Size | 212 × 103 horizontal × 23 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1130-A
JAN:4963008113027
Name | 75mm Ideal Magnifier [A] |
---|---|
No. | 1130-a |
Lens Size | 75mm diameter |
Magnification | 2.0 times (4.0 times as small lenses) |
Weight | 58g |
Product Size | 188 × 86 horizontal × 18 vertical height (mm) |
Box Size | 187 × 90 horizontal × 21 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1120-A
JAN:4963008112020
Name | 65mm Ideal Magnifier [A] |
---|---|
No. | 1120-a |
Lens Size | 65mm diameter |
Magnification | 2.5 times (4.0 times the small lenses) |
Weight | 38g |
Product Size | 163 × 71 horizontal × 17 vertical height (mm) |
Box Size | 165 × 75 horizontal × 20 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1110-A
JAN:4963008111023
Name | 50mm Ideal Magnifier [A] |
---|---|
No. | 1110-a |
Lens Size | 50mm diameter |
Magnification | 3.0 times (4.5 times as small lenses) |
Weight | 29g |
Product Size | 152 × 60 horizontal × 16 vertical height (mm) |
Box Size | 153 × 63 horizontal × 19 vertical height (mm) |
Material | Plastic abs (painted) |
Lens | Acrylic lens |
No. 1361
JAN:4963008136101
Name | 115 Deluxe Loupe |
---|---|
No. | 1361 |
Lens Size | 115mm diameter |
Magnification | 1.8 |
Weight | 312g |
Product Size | 245 × 116 horizontal × 20 vertical height (mm) |
Box Size | 248 × 119 horizontal × 24 vertical height (mm) |
Material | Glass brass plastic (chrome plated) |
Lens | Glass Lens |
No. 1351
JAN:4963008135104
Name | 100 Deluxe Loupe |
---|---|
No. | 1351 |
Lens Size | 100mm diameter |
Magnification | 2.0 times |
Weight | 250g |
Product Size | 232 × 103 horizontal × 20 vertical height (mm) |
Box Size | 232 × 106 horizontal × 23 vertical height (mm) |
Material | Glass brass plastic (chrome plated) |
Lens | Glass Lens |
No. 1341
JAN:4963008134107
Name | 90 Deluxe Loupe |
---|---|
No. | 1341 |
Lens Size | 90mm diameter |
Magnification | 2.5 times |
Weight | 199g |
Product Size | 208 × 91 horizontal × 19 vertical height (mm) |
Box Size | 210 × 96 horizontal × 23 vertical height (mm) |
Material | Glass brass plastic (chrome plated) |
Lens | Glass Lens |
No. 1331
JAN:4963008133100
Name | 75 Deluxe Loupe |
---|---|
No. | 1331 |
Lens Size | 75mm diameter |
Magnification | 2.5 times |
Weight | 129g |
Product Size | 190 × 77 horizontal × 18 vertical height (mm) |
Box Size | 195 × 80 horizontal × 22 vertical height (mm) |
Material | Glass brass plastic (chrome plated) |
Lens | Glass Lens |
No. 1321
JAN:4963008132103
Name | 65 Deluxe Loupe |
---|---|
item number | 1321 |
Lens Size | 65 mm diameter |
Magnification | 3.0 times |
Weight | 97 grams |
Product Size | Vertical Horizontal 170 x 65 x 16 Height (mm) |
Box Size | Vertical Horizontal 177 x 69 x 19 Height (mm). |
Material | Brass glass plastic (chrome plating) |
Lens | Glass Lens |
No. 1446
JAN:4963008144601
Name | 90 Gold Loupe |
---|---|
No. | 1446 |
Lens Size | 90mm diameter |
Magnification | 2.5 times |
Weight | 183g |
Product Size | 209 × 91 horizontal × 19 vertical height (mm) |
Box Size | 241 × 116 horizontal × 26 vertical height (mm) |
Material | Thurs Brass Glass (24 gold) |
Lens | white glass lens |
JAN:4963008143604
Name | 75 Gold Loupe |
---|---|
No. | 1436 |
Lens Size | 75mm diameter |
Magnification | 2.5 times |
Weight | 118g |
Product Size | 188 × 77 horizontal × 11 vertical height (mm) |
Box Size | 206 × 103 horizontal × 22 vertical height (mm) |
Material | Thurs Brass Glass (24 gold) |
Lens | white glass lens |
No. 1400
JAN:4963008014003
Name | Big magnifying glass |
---|---|
No. | 1400 |
Lens Size | 110 × 145mm (rectangular) |
Magnification | 1.8 times (3.5 times the small lenses) |
Weight | 260g |
Product Size | 238 × 145 horizontal × 19 vertical height (mm) |
Box Size | 280 × 183 horizontal × 25 vertical height (mm) |
Material | Thurs acrylic brass (gold) |
Lens | Large acrylic lens |
Remarks | With Case |
Design and specifications for the improvement may be changed without notice.
No. 1421
JAN:4963008142102
Name | Thurs 65 handle magnifier |
---|---|
No. | 1421 |
Lens Size | 65mm diameter |
Magnification | 3.0 times |
Weight | 85g |
Product Size | 175 × 65 horizontal × 17 vertical height (mm) |
Box Size | 171 × 69 horizontal × 20 vertical height (mm) |
Material | Thurs glass brass (chrome plating) |
Lens |
white glass lens |
No. 1431
JAN:4963008143109
Name | 75 Thurs handle magnifier |
---|---|
No. | 1431 |
Lens Size | 75mm diameter |
Magnification | 2.5 times |
Weight | 116g |
Product Size | 185 × 77 horizontal × 18 vertical height (mm) |
Box Size | 195 × 80 horizontal × 21 vertical height (mm) |
Material | Thurs glass brass (chrome plating) |
Lens | white glass lens |
No. 1441
JAN:4963008144106
Name | Thurs 90 handle magnifier |
---|---|
No. | 1441 |
Lens Size | 90mm diameter |
Magnification | 2.5 times |
Weight | 186g |
Product Size | 208 × 91 horizontal × 19 vertical height (mm) |
Box Size | 209 × 96 horizontal × 23 vertical height (mm) |
Material | Thurs glass brass (chrome plating) |
Lens | white glass lens |
No. 1451-P
JAN:4963008145165
Plastic TreeProduct Name | 100mm Magnifier with wooden handle |
---|---|
Digi | 1451 |
Lens Size | diameter 100 mm |
magnification | 2.0 times |
Product Size (mm) | 236 horizontal x 104 vertical height x 20 |
Box Size (mm) | <232 x 23 horizontal x 106 vertical height |
Material | brass (chrome plating) |
Lens | Plastics (hard court) |
No. 1461-P
JAN:4963008146162
Product Name | Thurs handle 115mm loupe |
---|---|
Inc | 1461-P |
Lens Size | 115 mm diameter |
Magnification | 1.8 |
Product Size (mm) | 248 horizontal x 116 vertical x 20 high |
Box Size (mm) | 232 horizontal x 119 vertical x 23 high |
Material | Plastic Tree Brass (Chrome plated) |
Lens | Plastics (hard court) |