Swan - Swan Taper Gauges


Swan Taper Gauges

Code : Morse Taper Gauge (MT), Brown Sharp Taper Gauge (B & S)
Brand : Swan


Taper gauge Taper Gauges

taper

It is a gauge to check tapered of vehicle parts, aircraft, ships, taper angle of the tapered portion, such as machine tools and tooling, the cone diameter.

As a taper that is used mainly, National taper that is used Morse taper that is used socket of the reamer for drill or the shank, the spindle hole of milling machine also spindle hole, lathe, cylindrical grinder, the drilling machine, drill There is Jacobs taper is used in the chuck.
There is a special taper that is used and valves 1/10 taper, which is used for rotating shaft of the conduction In addition, the marine spindle.

???????????(MT)

No.????             ??                 ???               ???             ?????            ?????
0 0.05205     2?58’54″     9.045  6.401 51.8 50.800
1 0.04988 2?51’18″   12.065  9.371 55.0 54.000
2 0.04995 2?51’40″   17.780  14.533 66.0 65.000
3 0.05020 2?52’34″   23.825  19.759 82.1 81.000
4 0.05194 2?56’33″   61.267  25.909 104.5 103.200
5 0.05263 2? 0′ 6″   44.399  37.468 133.1 131.700
6 0.05214 2?59’12″    63.348  53.749 185.6 184.100
7 0.05200 2?58’36″   83.058  69.853 255.6 254.000

?????????????????????????????

???????????????(B&S)

No.????      ??           ???       ???       ?????    
1 0.04183 2?23’48″   6.076 5.080 23.813
2 0.04183 2?23’48″   7.612 6.350 30.163
3 0.04183 2?23’48″   9.531 7.938 38.100
4 0.04187 2?23’54″   10.685 8.390 42.862
5 0.04180 2?23’40″   13.686 11.430 53.975
6 0.04194 2?24’10″   15.230 12.700 60.325
7 0.04179 2?23’38″   18.292 15.240 73.025
8 0.04175 2?23’30″   22.828 19.050 90.488
9 0.04174 2?23’28″   27.368 22.863 107.950
10 0.04301 2?23’50″   31.996 26.534 127.000
11 0.04175 2?23’30″   38.045 31.749 150.813
12 0.04164 2?23′ 8″   45.639 38.103 180.975
13 0.04168 2?23’16″   52.657 44.451 196.850
14 0.04167 2?23’14″   59.531 50.800 209.550
15 0.04167 2?23’14″   66.410 57.150 225.250
16 0.04167 2?23’14″   73.290 63.500 234.950
17 0.04167 2?23’14″   80.169 69.850 247.650
18 0.04167 2?23’14″   87.048 76.200 260.350

????????????(NT)

No.     ???       ???        ?????
5 12.700 7.607 17.4625
10 15.875 9.393 22.225
15 19.050 11.179 26.9875
20 22.225 12.502 33.3375
25 25.400 13.825 39.6875
30 31.750 17.859 47.625
35 38.100 21.431 57.150
40 44.450 24.540 68.2625
45 57.150 32.610 84.1375
50 69.850 40.217 101.600
55 88.900 50.469 131.7625
60 107.950 60.723 161.925

????????????(JT)

No.    ????      ??         ???     ???      ?????
0 0.04929 2?49’24″   6.350   5.802 11.113
1 0.07709 4?24’54″   9.754   8.469 16.669
2 0.08155 4?40’12″   14.199   12.387 22.225
2S 0.08155 4?40’12″   13.945   12.391 19.050
2? 0.05190 2?58’15″   17.170   15.717 28.000
3 0.05325 3? 3′ 0″   20.599   18.951 30.956
4 0.05241 3? 0′ 6″   28.550   26.345 42.070
5 0.05168 2?57’36″   35.890   33.492 47.625
6 0.05191 2?58’24″   17.170   15.851 25.400
33 0.06350 3?38’12″   15.850   14.237 25.400

 

~ Doing our best for you! ~