Code : BP Bit for (+) Screws, BS Bit for (-) screws, BH Bit for Hex Socket Head Screw, BN Nut Box Bit for Hex Nut, BC Nut Catcher Bit for Catching Hex Nut
Brand : Hios
Hios Bit for Screws
BP Bit for (+) Screws, BS Bit for (-) screws, BH Bit for Hex Socket Head Screw, BN Nut Box Bit for Hex Nut, BC Nut Catcher Bit for Catching Hex Nut




| Type(Dia. at base Ø ) Driver Model |
Specifications | F o r m |
||
| Point size No |
Shaft dia ( Ø ) |
Overall Length mm (standard type) | ||
| H4(Ø4) | #00 | 1.5 | 40?60?80 |
|
| #0 | 1.2 | 40 |
|
|
| 1.5?1.7 | 40?60?80 |
|
||
| 1.8 | 60 |
|
||
| 2.0?2.5 | 40?60?80?100?120 |
|
||
| #1 | 3.0 | 40?60?80?100?120 |
|
|
| 4.0 | 40?60?80?100?120?150?180?200 |
|
||
| #2 | 4.0 | 40?60?80?100?120?150 |
|
|
| H5(Ø5) | #0 | 2.0 | 60 |
|
| 2.5 | 60?80?100?120 |
|
||
| #1 | 3.0 | 40?60?80?100?120 |
|
|
| 5.0 | 40?60?80?100?120?150? 180?200?250?300 |
|
||
| #2 | 5.0 | 40?60?80?100?120?150? 180?200?250?300?400 |
|
|
| #3 | 7.0 | 60?80?100?120 | ||


| Type(Dia. at base Ø ) Driver Model |
Specifications | F o r m |
||
| Blade width(mm) | Blade thickness(mm) | Overall Length (mm) | ||
| H4(Ø4) | 1.1 | 0.28 | 60?80 |
|
| 1.3 | 0.28 | 60?80 |
|
|
| 1.5 | 0.3 | 40?60?80 |
|
|
| 1.7 | 0.3 | 40?60?80 |
|
|
| 1.8 | 0.4 | 60?80 |
|
|
| 2.0 | 0.4 | 40?60?80 |
|
|
| 2.3 | 0.4 | 60?80 |
|
|
| 2.5 | 0.4 | 40?60?80 |
|
|
| 2.8 | 0.4 | 60?80 |
|
|
| 3.0 | 0.4 | 40?60?80 |
|
|
| 4.0 | 0.6 | 40?60?80 |
|
|
| H5(Ø5) | 2.0 | 0.4 | 60 |
|
| 2.5 | 0.4 | 60 |
|
|
| 3.0 | 0.4 | 60?80 |
|
|
| 4.0 | 0.6 | 60 |
|
|
| 5.0 | 0.7 | 60?80?100?120?150?180 |
|
|
| 7.0 | 1.0 | 60 | ||

| Type(Dia. at base Ø ) Driver Model |
Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type | |
| H4(Ø4) | 0.89?1.5?2.0?3.0 | 60 |
| 1.27 | 60?100 | |
| 2.5 | 60?100?120 | |
| H5(Ø5) | 1.27 | 70 |
| 1.5?3.0?4.0?6.0 | 70?100 | |
| 2.0?2.5?5.0 | 70?100?120 | |

| Type(Dia. at base Ø ) Driver Model |
Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type |
|
| H4(Ø4) | 2.3?2.5?3.0 | 40 |
| 4.0?4.5?5.0?5.5?6.0?7.0?8.0?9.0 | 60 | |
| 10.0 | 60 | |
| H5(Ø5) | 4.0?4.5?5.0?5.5?6.0?6.35 | 60 |
| 7.0?8.0 | 80 | |
| 9.0?10.0?11.0?12.0?13.0?14.0?17.0 | 80 | |

| Type(Dia. at base Ø ) Driver Model |
Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type |
|
| H4(Ø4) | 4.0?4.5?5.0?5.5?6.0?7.0 | 60 |
| 8.0 | 65 | |
| H5(Ø5) | 4.0?4.5?5.0?5.5?6.0?7.0 | 60 |
| 8.0 | 65 | |
