Code : SG-01BK, SG-01BL, SG-01BR, SG-01PL, SG-01RD, SG-01YL
Brand : I.L.K
No. SG-01BK
JAN:0883845111007 / 0883845111502 / 0883845112004 / 0883845112509 / 0883845113001
Product Name | podreader |
---|---|
Item Number | MR-POD-BK |
Color | Black |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.
No. SG-01BL
JAN:0883845121006 / 0883845121501 / 0883845122003 / 0883845122508 / 0883845123000
Product Name | podreader |
---|---|
Item Number | MR-POD-BL |
Color | Blue |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.
No. SG-01BR
JAN:0883845141004 / 0883845141509 / 0883845142001 / 0883845142506 / 0883845143008
Product Name | podreader |
---|---|
Item Number | MR-POD-BR |
Color | Brown |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.
No. SG-01PL
JAN:0883845131005 / 0883845131500 / 0883845132002 / 0883845132507 / 0883845133009
Product Name | podreader |
---|---|
Item Number | MR-POD-PU |
Color | Purple |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.
No. SG-01RD
JAN:0883845151003 / 0883845151508 / 0883845152000 / 0883845152505 / 0883845153007
Product Name | podreader |
---|---|
Item Number | MR-POD-RD |
Color | Red |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.
No. SG-01YL
JAN:0883845161002 / 0883845161507 / 0883845162009 / 0883845162504 / 0883845163006
Product Name | podreader |
---|---|
Item Number | MR-POD-YL |
Color | Yellow |
Size | - 130 mm face width * Temple length 130mm - Lens size 13mm x 45mm - And weighs about 12g |
Material | - Body frame / light alloy - Temple / nylon resin (TR-90) - Lens / rigid plastic |
Frequency | - +1.00 (40-48) - +1.50 (45-53) - +2.00 (50-58) - +2.50 (55-63) - +3.00 (60 -) |
? Design and specifications for the improvement may be changed without notice.