Code : B25, B38, B50, B75, B100, B125, B150, B200, B250, B300, B25V, B38V, B50V, B75V, B100V, B125V, B150V, B200V, B25S, B38S, B50S, B75S, B100E, C50, C75, C100, C125, C150, C200
Brand : Lobster
B-type clamp, standard B
LOBSTER traditional clamp, standard type
• This clamp has undergone thorough heat treatment, therefore it provides the sound rigidity of special steel.
•Precision forging has made this clamp strong enough to withstand long-term use.
•The high-precision square thread enables smooth opening/closing without looseness.
•The plate swing angle is 20°.
•The plate can be replaced by user. (Except for 25 mm and 38 mm models)
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 | Guarantee strength |
---|---|---|---|---|---|---|---|---|
B25 | 130g | 28.5mm | 19mm | 45.5mm | 72mm | φ15mm | 12mm | 9.46 |
B38 | 170g | 40mm | 26mm | 57mm | 92mm | φ15mm | 12mm | 10.06 |
B50 | 320g | 52mm | 34mm | 70mm | 113mm | φ18mm | 14mm | 13.07 |
B75 | 740g | 77mm | 46mm | 95mm | 157.5mm | φ18mm | 17mm | 17.4 |
B100 | 1500g | 102mm | 60mm | 120mm | 201mm | φ25mm | 19mm | 30.4 |
B125 | 2000g | 126mm | 65mm | 132.5mm | 236mm | φ27mm | 21mm | 30.48 |
B150 | 2550g | 151mm | 75mm | 150mm | 273mm | φ30mm | 23mm | 32.73 |
B200 | 3900g | 200mm | 97.0mm | 183mm | 340mm | φ34mm | 26mm | 34.57 |
B250 | 7600g | 250mm | 110mm | 207mm | 415mm | φ40mm | 29mm | 47.22 |
B300 | 10200g | 301mm | 130mm | 241mm | 490mm | φ40mm | 29mm | 56.31 |
•Suitable for work in environments (food, marine, chemical, etc.) where damage from salt is expected
•No quality deterioration even if exposed to saltwater spray continuously for 120 hours.
*Material:
Body: SUS329J1
Plate, Screw: SUS304
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | Guarantee strength |
---|---|---|---|---|---|---|---|
B25S | 130g | 25mm | 19mm | 45.5mm | 74.4mm | φ15mm | 5.88 |
B38S | 170g | 38mm | 26mm | 57.0mm | 96.5mm | φ15mm | 6.74 |
B50S | 320g | 50mm | 34mm | 70.0mm | 113.0mm | φ21mm | 10.62 |
B75S | 740g | 75mm | 46mm | 95.0mm | 157.5mm | φ21mm | 12.17 |
B100S | 1500g | 100mm | 60mm | 120.0mm | 201.0mm | φ28mm | 14.87 |
New product
LOBSTER’s special clamp, Made in Japan
• Approx. 35% price reduction, in comparison with our earlier models
•Quality (strength, etc.) is equivalent to our earlier model (B-type).
•Comes in a variety of sizes (8 sizes in total).
•Plate attachment: the user can attach the plate with dedicated parts (plate kit).
•Body color: Dark blue
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 | Guarantee strength |
---|---|---|---|---|---|---|---|---|
B25V | 130g | 28.5mm | 19mm | 45.5mm | 72mm | φ15mm | 12mm | 9.46 |
B38V | 170g | 40mm | 26mm | 57mm | 92mm | φ15mm | 12mm | 10.06 |
B50V | 320g | 52mm | 34mm | 70mm | 113mm | φ18mm | 14mm | 13.07 |
B75V | 740g | 77mm | 46mm | 95mm | 157.5mm | φ18mm | 17mm | 17.4 |
B100V | 1500g | 102mm | 60mm | 120mm | 201mm | φ25mm | 19mm | 30.4 |
B125V | 2000g | 126mm | 65mm | 132.5mm | 236mm | φ27mm | 21mm | 30.48 |
B150V | 2550g | 151mm | 75mm | 150mm | 273mm | φ30mm | 23mm | 32.73 |
B200V | 3900g | 200mm | 97mm | 183mm | 340mm | φ34mm | 26mm | 34.57 |
•Thanks to its high loading capacity, this clamp is suitable for tightening heavy objects.
•The jaw depth is approx. twice as large as that of the standard type (B-type). This structure enables tightening to smaller diameters.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 | Guarantee strength |
---|---|---|---|---|---|---|---|---|
C50 | 920g | 50mm | 65mm | 125.5mm | 142.5mm | φ22mm | 19mm | 26.82 |
C75 | 1530g | 75mm | 79mm | 148.0mm | 182.0mm | φ25mm | 21mm | 33.7 |
C100 | 2550g | 100mm | 99mm | 182.5mm | 225.0mm | φ28mm | 23mm | 47.96 |
C125 | 3620g | 125mm | 125mm | 214.0mm | 262.0mm | φ30mm | 26mm | 51.52 |
C150 | 5500g | 150mm | 150mm | 250.0mm | 306.0mm | φ30mm | 26mm | 58.34 |
C200 | 9880g | 200mm | 201mm | 312.0mm | 393.0mm | φ33mm | 29mm | 67.64 |