Code : WM2010, WM2512, WM3012, WF105, WF155, WF205, WF255, WF305, WF405, BP3017, BP4017, BP6017, BP8017, BP10017, BM1010, BM1015, BM2010, BM3012, BM3512, BM4012, BH2012, BH2512, BH3012, BH4012, BH6012, BH8012, BH10012, BH12012, WS1010, WS1515, WS2010, WS2510
Brand : Lobster
•The grip handle enables easy and efficient tightening work.
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 |
---|---|---|---|---|---|---|---|
WM2010 | 1200g | 200mm | 100mm | 280mm | φ32mm | 10.4mm | 21.4mm |
WM2512 | 1300g | 250mm | 120mm | 330mm | φ32mm | 10.4mm | 21.4mm |
WM3012 | 1400g | 300mm | 120mm | 380mm | φ32mm | 10.4mm | 21.4mm |
•The grip handle enables easy and efficient tightening work.
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 |
---|---|---|---|---|---|---|---|
WF105 | 300g | 100mm | 50mm | 158mm | φ22mm | 6.5mm | 13.2mm |
WF155 | 350g | 150mm | 50mm | 208mm | φ22mm | 6.5mm | 13.2mm |
WF205 | 400g | 200mm | 50mm | 258mm | φ22mm | 6.5mm | 13.2mm |
WF255 | 450g | 250mm | 50mm | 308mm | φ22mm | 6.5mm | 13.2mm |
WF305 | 500g | 300mm | 50mm | 358mm | φ22mm | 6.5mm | 13.2mm |
WF405 | 600g | 400mm | 50mm | 458mm | φ22mm | 6.5mm | 13.2mm |
Popular and long-selling L-type LOBSTER clamp
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 |
---|---|---|---|---|---|---|---|
BP3017 | 5100g | 300mm | 175mm | 440mm | φ45mm | 20mm | 39.4mm |
BP4017 | 5600g | 400mm | 175mm | 540mm | φ45mm | 20mm | 39.4mm |
BP6017 | 6600g | 600mm | 175mm | 740mm | φ45mm | 20mm | 39.4mm |
BP8017 | 7600g | 800mm | 175mm | 940mm | φ45mm | 20mm | 39.4mm |
BP10017 | 8600g | 1000mm | 175mm | 1140mm | φ45mm | 20mm | 39.4mm |
L-type Clamp
Popular and long-selling L-type LOBSTER clamp
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 |
---|---|---|---|---|---|---|---|
BM1010 | 1000g | 100mm | 100mm | 180mm | φ32mm | 10.4mm | 21.4mm |
BM1510 | 1100g | 150mm | 100mm | 230mm | φ32mm | 10.4mm | 21.4mm |
BM2010 | 1200g | 200mm | 100mm | 280mm | φ32mm | 10.4mm | 21.4mm |
BM2512 | 1300g | 250mm | 120mm | 330mm | φ32mm | 10.4mm | 21.4mm |
BM3012 | 1400g | 300mm | 120mm | 380mm | φ32mm | 10.4mm | 21.4mm |
BM3512 | 1500g | 350mm | 120mm | 430mm | φ32mm | 10.4mm | 21.4mm |
BM4012 | 1600g | 400mm | 120mm | 480mm | φ32mm | 10.4mm | 21.4mm |
Popular and long-selling L-type LOBSTER clamp
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | size6 |
---|---|---|---|---|---|---|---|
BH2012 | 2400g | 200mm | 120mm | 315mm | φ38mm | 15mm | 29.4mm |
BH2512 | 2500g | 250mm | 120mm | 365mm | φ38mm | 15mm | 29.4mm |
BH3012 | 2600g | 300mm | 120mm | 415mm | φ38mm | 15mm | 29.4mm |
BH4012 | 2900g | 400mm | 120mm | 515mm | φ38mm | 15mm | 29.4mm |
BH6012 | 3500g | 600mm | 120mm | 715mm | φ38mm | 15mm | 29.4mm |
BH8012 | 4100g | 800mm | 120mm | 915mm | φ38mm | 15mm | 29.4mm |
BH10012 | 4700g | 1000mm | 120mm | 1115mm | φ38mm | 15mm | 29.4mm |
BH12012 | 5300g | 1200mm | 120mm | 1315mm | φ38mm | 15mm | 29.4mm |
•The grip handle enables easy and efficient tightening work.
•Special heat treatment has given the body appropriate elasticity. Proven high durability.
•The plate is large and enables tightening work at angles up to 20°.