Code : UM24SG, UM24SR, UM24SB, UM24SY, UM24SV, UM24SS, UM30SG, UM30SR, UM30SB, UM30SY, UM30SV, UM30SS, UM36SG, UM36SR, UM36SB, UM36SYUM36SV, UM36SS, UM48SG, UM48SR, UM48SB, UM48SY, UM48SV, UM48SS, UM24XDS, UM30XDS, UM36XDS, UM49XDS
Brand : Lobster
•The pocket/palm-sized tool is useful for work in a complicated cramped space.
•This palm-sized short adjustable wrench with lightweight and thin body features a wide jaw opening and skeleton grip. A useful scale is provided.
•Width across flats of UM48S: Up to 48 mm
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension | Remark |
---|---|---|---|---|---|---|---|
UM24SG | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Green |
UM24SR | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Red |
UM24SB | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Blue |
UM24SY | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Yellow |
UM24SV | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Violet |
UM24SS | 80g | 118mm | 5mm | 9.5mm | 0?24mm | M16 | Grip color ?Smoke |
UM30SG | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Green |
UM30SR | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Red |
UM30SB | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Blue |
UM30SY | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Yellow |
UM30SV | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Violet |
UM30SS | 140g | 140mm | 6mm | 12.0mm | 0?30mm | M20 | Grip color ?Smoke |
UM36SG | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Green |
UM36SR | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Red |
UM36SB | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Blue |
UM36SY | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Yellow |
UM36SV | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Violet |
UM36SS | 235g | 160mm | 7mm | 14.0mm | 0?36mm | M24 | Grip color ?Smoke |
UM48SG | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Green |
UM48SR | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Red |
UM48SB | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Blue |
UM48SY | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Yellow |
UM48SV | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Violet |
UM48SS | 440g | 185mm | 8mm | 16.5mm | 0?48mm | M30 | Grip color ?Smoke |
COLOR
This pocket-sized adjustable angle wrench was released for the highly popular “X-DRIVE” series.
•“X-DRIVE”
When nuts/bolts are set at a position where three faces are in contact with the tool, a relief angle effect kicks in. Because this tool can disperse the stress concentrated at the top, it can assuredly apply torque to nuts/bolts without crushing the head, enabling stable tightening/loosening work.
•“G-LESS mechanism”
Our unique G-LESS mechanism reduces vertical play. (Not available on the UM49XDS)
•The foam-dipped grip provides a soft feeling.
•The short body is convenient for work in cramped spaces.
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension | Remark |
---|---|---|---|---|---|---|---|
UM24XDS | 80g | 118mm | 5mm | 10mm | 6~24mm | M16 | Grip color ?Red |
UM30XDS | 150g | 140mm | 6mm | 12mm | 8~30mm | M20 | Grip color ?Red |
UM36XDS | 255g | 160mm | 7mm | 14mm | 8~36mm | M24 | Grip color ?Red |
UM49XDS | 460g | 190mm | 8mm | 17mm | 12~49mm | M30 | Grip color ?Red |