Code : AR2000S, AR2000M AR2000H, AR2000SV, AR2000MV, AR2000HV, AR3000EV
Brand : Lobster
Lightweight!
?Lightweight, with excellent power-to-weight ratio
?Soft-Set shockless technology offers ergonomically correct action to minimize risk of CTDs (cumulative trauma disorders)
?Ultra Jaws for longer life
?Noise-reducing muffler
?Wear-resistant surfaces extend tool life
?Air whip hose can be connected to either side of tool for flexibility in use
?Long stroke
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | Use range | Operating air pressure | Usage jaws | Traction power | Remark | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR2000S | 1.100g | 266mm | 240mm | 94mm | 62mm | φ19mm | φ2.4?3.2?4.0mm? | 0.49?0.59 | "S" | 4.2 | ?Cannot be used with φ4.0mm stainless steel blind rivets. | |||||||||||
AR2000M | 1.200g | 262mm | 283mm | 94mm | 64.5mm | φ21mm | φ2.4?3.2?4.0?4.8mm | 0.49?0.59 | "M"Ultra | 8 | ||||||||||||
AR2000H | 1.600g | 297mm | 325mm | 106mm | 84.5mm | φ24mm | φ4.8?6.4mm? | 0.49?0.59 | "H"Ultra | 12 | ?It can be used with an optional part (option) φ2.4?3.2?4.0mm. |
AR2000M???Higher productivity
AR2000H???Heavy Duty & Lightweight
Vacuum system & High productivity!
?Lightweight, with excellent power-to-weight ratio
?Soft-Set shockless technology offers ergonomically correct action to minimize risk of CTDs (cumulative trauma disorders)
?Ultra Jaws for longer life
?Noise-reducing muffler
?Sets up to 1/8"(3.2mm) standard rivets in all materials, and 5/32"(4.0mm) standard rivets in aluminum and steel
?Wear-resistant surfaces extend tool life
?Air whip hose can be connected to either side of tool for flexibility in use
Long stroke
?Integrated vacuum system for mandrel retention and collection
Mandrel collection bottle design allows for easy disposal of spent mandrels
Model No. | (Product) weight | size1 | size2 | size3 | size4 | size5 | Use range | Operating air pressure | Usage jaws | Traction power | Remark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR2000SV | 1.250g | 289mm | 240mm | 94mm | 62.0mm | φ19mm | φ2.4?3.2?4.0mm? | 0.49?0.59 | "S" | 4.2 | ?Cannot be used with φ4.0mm stainless steel blind rivets | ||||||||||||
AR2000MV | 1.350g | 307mm | 283mm | 94mm | 64.5mm | φ21mm | φ2.4?3.2?4.0?4.8mm | 0.49?0.59 | "M"Ultra | 8 | |||||||||||||
AR2000HV | 1.800g | 343mm | 325mm | 106mm | 84.5mm | φ24mm | φ4.8?6.4mm? | 0.49?0.59 | "H"Ultra |
High power & Long stroke!
Increases work efficiency through its light weight and highly refined speed. Its high power and long stroke makes this model appropriate for S-bolt and long type rivets.