Code : DF812SR?DF812SFR, DF812SLR?DF812SFLR, MF10-P1, MF10-P2
Brand : Magnescale
DF812S series Specifications | ||
---|---|---|
Model | DF812SR?DF812SFR | DF812SLR?DF812SFLR |
Measuring range | 12mm | |
Resolution | 0.1μm | |
Accuracy (at 20°C/68°F) | 1μm | |
Measuring force?at 20?/68°F? | Upward : 0.4±0.3N | |
Horizontal : 0.5±0.3N | ||
Downward : 0.6±0.3N | ||
Maximum response speed | 80m/min | |
Reference point | at 1±0.5 mm position of spindle movement | |
Reference point response speed | 80m/min | |
Output | Dedicated serial communication protocol | |
Spindle driving | Spring push | |
Achieved number of strokes | 92 million strokes (full stroke sliding test 2 years passed as of March, 2014) | |
Protective structure | IP66 | IP54 When a Φ4 mm tube is connected : IP67 |
Impact resistance | 100m/s2(20?2,000Hz) | |
Vibration resistance | 1,000m/s2(11ms) | |
Operating temperature | 0?55? | |
Storage temperature | -20?60? | |
Power supply voltage | +10 to +30V DC including ripple (p-p) 10% | |
Power consumption | 1.2 W or less | |
Mass | Approx. 30 g (not including cable parts and interpolation box) | |
Probe part cable length | 2m | |
Output cable length | Max. 20 m (Use the optional CE34.) | |
Feeler | Provided with a carbide ball tip Mount screw M2.5 | |
Accessories | Instruction Manual, 1 wrench, 1 hose elbow (only DF8**S*L**) Tightening nut, clamp wrench, wave washer, stop pin (1 each) (only DF8**S*F**) |
MF10 series Specifications | |||
---|---|---|---|
Model | MF10-P1 | MF10-P2 | |
Type | I/O circuit | NPN output (current sink) | PNP output (current source) |
I/O | Number of Go/NoGo judgment outputs | 2 | |
Number of external inputs | 1 | ||
Minimum display unit | 0.1μm | ||
Power supply voltage | +10 to +30V DC including ripple (p-p) 10% | ||
Power consumption*1 | Power supply voltage 24 V normal mode: 2040 mW or less (Power consumption 85 mA or less) Power-saving ECO mode: 1920 mW or less(Current consumption 80 mA or less) |
||
Go/NoGo judgment output*2 | Load voltage: DC 30 V or less, open collector output type Load current: the total of the two outputs must be 100 mA or less Residual voltage and load current less than 10 mA: 1 V or less Load current 10 mA to 100 mA: 2 V or less Off-state current: 0.1 mA or less |
||
Protection circuit | Power supply reverse connection protection, output short-circuit protection and output reverse connection protection | ||
Number of banks | 4 (Can be set 4 kinds of judgment value) | ||
Ambient temperature range*3 | Operating: When lining up 1 or 2 digital tolerance indicators: 0°C to +55°C Storage: -10°C to +60°C (with no icing or condensation) |
||
Ambient humidity range | Operating and storage: 35% to 85% RH (with no condensation) | ||
Mass (main unit) | Approx. 75 g | ||
Cable length | 2m | ||
*1. At a power supply voltage of 10 to 30 V, Normal mode: 2250 mW or less (power supply voltage 30 V: power consumption 75 mA or less / power supply voltage 10 V: power consumption 155 mA or less), power-saving ECO mode: 2100 mW or less (power supply voltage 30 V: power consumption 70 mA or less / power supply voltage 10 V: power consumption 135 mA or less) |