Code : GSD-719S, GSD-720S, GSD-721S, GSD-701S, GSD-706S, GSD-743S, GSD-744S, GSD-750S, GSD-751S, GSD-752S, GSD-753S, GSD-754S
Brand : Teclock
Teclock Digital Durometers
Specifications | |||||||
Model | TYPE | Application / Materials | Conform standards | Spring load value / 0-100 | Indentor shape (mm) | Indentor height (mm) | Weight(g) |
GSD-719S | Type A | General rubber | JIS K 6253-1997 | 550-8050mN | Truncated cone of Ø0.79 | 2.50 | 250 |
soft plastic | (56.1-821.1gf) | with 35* angle | |||||
GSD-720S | Type D | Hard rubber | JIS K 6253-1997 | 0-44450mN | Conical corn of R 0.1 | 2.50 | 250 |
plastic | (0-4533gf) | with 30* angle | |||||
GSD-721S | Type E | Soft rubber | JIS K 6253-1997. ASTM D 2240-05 | 550-8050mN | Hemisphere of SR 2.50 | 2.50 | 250 |
Type E durometer | (56.1-821.1gf) | ||||||
GSD-701S | Type SRIS | Soft rubber | SRIS 0101-1968, JIS S 6050-2002 | 539-8385mn | Hemisphere of SR5.08 | 2.54 | 250 |
(55-855gf) | |||||||
GSD-706S | Type A (old) | General rubber | JIS K 6301-1995, Spring type A style | 539-8385mn | Truncated cone of Ø0.79 | 2.54 | 250 |
(55-855gf) | with 35* angle | ||||||
GSD-743S | Type E2 | Soft rubber | TECKKLOCK E2 durometer | 550-4300mN | Hemisphere of SR2.50 | 2.50 | 250 |
(56.1-438.6gf) | |||||||
GSD-744S | Type F0 | Soft styrene foam | TECKLOCK F0 durometer | 550-4300mN | Cylindrical cone of Ø 25.2 | 2.50 | 500 |
(56.1-438.6gf) | |||||||
GSD-750S | Type B | Medium-hard rubber | ASTM D 2240-05, Type B durometer | 550-8050mN | Conical corn of R 0.1 | 2.50 | 250 |
(56.1-821.1gf) | with 35* angle | ||||||
GSD-751S | Type C | Hard rubber | ASTM D 2240-05, Type C durometer | 0-44450mN | Truncated cone of Ø0.79 | 2.50 | 250 |
(0-4533gf) | with 35* angle | ||||||
GSD-752S | Type D0 | Medium-hard rubber | ASTM D 2240-05, Type D0 durometer | 0-44450mN | Hemisphere of SR 1.19 | 2.50 | 250 |
(0-4533gf) | |||||||
GSD-753S | Type 0 | Soft rubber | ASTM D 2240-05, Type 0 durometer | 550-8050mN | Hemisphere of SR 1.19 | 2.50 | 250 |
(56.1-821.1gf) | |||||||
GSD-754S | Type 00 | Very soft rubber | ASTM D 2240-05, Type 00 durometer | 203-1111mN | Hemisphere of SR 1.19 | 2.50 | 250 |
(20.7-113.3gf) |