Code : Cat.No.7012-20
Brand : Sato
Sato Long Term Thermohygrograph Model Aurora 90 III w/ 1 month chart
|
Model | AURORA 90 III |
Clock | Quartz type "C" size battery x 2 Battery life: about 1 year in continuous use |
Recording period | one month or three months |
Sensors | Aged bimetal strip for temperature Human hair bundle for relative humidity |
Measuring range | -20 to 50°C for temperature 0 to 100% for R. humidity |
Accuracy | ±1°C (at 10 to 30°C) for temperature ±2°C (at other than above) for temperature ±3% (at 15 to 25°C, 25 to 95%) for R. humidity ±5% (at other than above) for R. humidity |
Chart graduation | 1°C for temperature 1% for R. humidity |
Chart speed | 3.2 mm/hour, 2 hours/min. graduation |
Chart width | 174 mm (effective width : 156 mm) |
Recording pens | Cartridge pens (violet) |
Dimensions | (W) 336 x (H) 295 x (D) 148 mm |
Weight | approx. 3.8 kg |
Accessories | 5 rolls of 1 month chart spare cartridge pen (violet) x 2 "C" size battery x 2 |
Consumables