Code : Cat.No.7008-00
Brand : Sato
Sato Thermohygrograph Model Mini-Cube
This compact type thermohygrograph fits almost anywhere at your convenience.
One box of 7 day charts included.
(Measuring range: -15 to 40°C 5 to 100%)
|
Model | Mini-Cube |
Clock | Quartz type |
Drum rotation | 7 day |
Sensors | Aged bimetal strip for temperature Human hair bundle for relative humidity |
Measuring range | -15 to 40°C for temperature 5 to 100% for R. humidity |
Accuracy | ±2°C (at 10 to 30°C) for temperature ±3°C (at other than above) for temperature ±5% (at 15 to 25°C, 30 to 90%) for R. humidity ±7% (at other than above) for R. humidity |
Chart graduation | 2°C for temperature 5% for R. humidity |
Recording pens | Cartridge pen (violet) |
Dimensions | (W)148 x (H)190 x (D)97 mm |
Weight | approx. 1.6 kg |
Accessories | 7 day chart for 1 year use (55 sheets/pad), "AA" size battery x 1 |
Consumables